Copyright Summa Goods- All Rights Reserved
All brands and symbols have been used solely for informational purposes and are the property of their respective companies. In accordance with Art. 66 sec. 1 of the Civil Code, the price list does not present business offers.
Category
Search Attributes
Prices
- $25.00 - $50.00 (1)
- $50.00 - $75.00 (2)
- $75.00 - $100.00 (5)
- $100.00 - $200.00 (22)
- $200.00 - $300.00 (14)
- $300.00 - $400.00 (12)
- $400.00 - $500.00 (7)
- $500.00 - $750.00 (10)
- $750.00 - $1,500.00 (19)
- $1,500.00 - $2,000.00 (3)
- $2,000.00 - $2,500.00 (3)
- $2,500.00 - $3,000.00 (2)
- $3,000.00 - $3,500.00 (3)
- $3,500.00 - $4,000.00 (3)
- $4,500.00 - $5,000.00 (1)
Brands
- Canon (3)
- CardScan, Inc. (1)
- Epson Corporation (17)
- Genius, KYE Systems Corp (3)
- Hewlett-Packard (18)
- I.R.I.S. Group (6)
- Konica Minolta (1)
- Microtek (2)
- Mustek, Inc (3)
- Pacific Image Electronic, Inc (4)
- Plustek, Inc (19)
- Ricoh Company, Ltd (4)
- Socket Communications (1)
- Visioneer, Inc (25)
Product Type
- Card Scanner (2)
- Film Scanner (9)
- Flatbed Scanner (15)
- Handheld Scanner (1)
- Sheetfed Scanner (27)
Optical Resolution
- 7200dpi - 3600dpi (10)
- 3600dpi - 4800dpi (22)
- 4800dpi - 1200dpi (11)
- 1200dpi - 300 x 600dpi (54)
- 300 x 600dpi - 4800 x 9600dpi (1)
Bit Depth Color
- 24bit - 24bit (3)
- 24bit - 32bit (1)
- 32bit - 36bit (4)
- 36bit - 42bit (3)
- 42bit - 48bit (74)
- 48bit - 96bit (2)
Offer of the Day
Sale Items
|
Print price list |
|||
|
Found: 107 item(s) |
|||
| Price Name Brand |
Your cart
Your cart is empty








