Category
Offer of the Day
Sale Items
|
![]() Garmin, Ltd - 010-00540-70 - Garmin nuvi 650 Automobile NavigatorPart Number:nuvi650_RF
Price:
Only $130.00
|
Get widescreen navigation at a price that won't break your budget with nu¼vi 650 Automobile Navigator. This affordable Personal Travel Assistant comes with many of the popular features found in the nuvi 660 minus Bluetooth wireless technology, an integrated traffic receiver and FM transmitter, perfect for everyday navigation. Navigation is just the beginning. nuvi 650 includes many "must have" entertainment and travel tools including MP3 player, JPEG picture viewer, currency converters and more.
| Product Description | |
| The Garmin nuvi 650 GPS Receiver feature a simple touchscreen interface. Includes MP3 Player, Audio Book Player, JPEG Image Viewer, Converter, Calculator. | |
| Features | |
| Special Features | MP3 Player, Audio Book Player, JPEG Image Viewer, Converter, Calculator |
| Battery Average Run Time | 7 Hours |
| Map Features | Map cartridges / Data cards, Download maps |
| Details | |
| Display Size | 3.81 in. x 2.25 in. |
| Display Resolution | 480 x 272 |
| Interface | Touch Screen |
| Antenna Type | Flip-up |
| Memory Card | SD (Secure Digital) Card Slot |
| PC Interface | USB |
| WAAS Enabled | WAAS enabled |
| MPN | 010-00540-70 |
|
|
|
|---|
| Product Summary: |
Go wide and arrive with nüvi 650. This widescreen personal travel assistant is packed with preloaded maps, GPS navigation capabilities and handy travel features including MP3 player, currency converter and more. Like the rest of the wide nüvi 600-series, its large touchscreen display puts the world at your fingertips.
See More
With nüvi 650's widescreen display, you'll always get the big picture. View map detail, driving directions, photos and more in bright, brilliant color. Its sunlight-readable, 4.3-inch display is easy to read — from any direction.
Navigate With Ease
nüvi 650 comes ready to go right out of the box with preloaded City Navigator® NT street maps, including a hefty points of interest (POIs) database with hotels, restaurants, fuel, ATMs and more. Simply touch the color screen to enter a destination, and nüvi takes you there with 2-D or 3-D maps and turn-by-turn voice directions. It even announces the name of exits and streets so you never have to take your eyes off the road. In addition, nüvi 650 accepts custom points of interest, such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs.
Take It With You
Like the rest of the nüvi series, nüvi 650 sports a sleek, slim design and slips comfortably in your pocket or purse. Its rechargeable lithium-ion battery makes it convenient for navigation by car or foot.
Go Beyond Navigation
Navigation is just the beginning. nüvi 650 includes many “must have” entertainment and travel tools including MP3 player, audio book player (subscription to Audible.com required), JPEG picture viewer, currency converters and more. It's compatible with optional FM traffic alerts and our free Garmin Garage where you can download custom vehicles that show your location on the map. It also comes with Garmin Lock™, an anti-theft feature. Enhance your travel experience with optional plug-in SD cards such as Garmin Travel Guides for detailed data on attractions.
Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.9"W x 2.9"H x .9"D (12.4 x 7.4 x 2.3 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 6.2 ounces (176 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 7 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 0 |
Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Bluetooth® wireless technology (connect to your phone for hands-free calling): | no |
| MSN® Direct compatible: | no |
| FM traffic compatible: | yes |
| XM® Navtraffic & Radio for U.S. compatible: | no |
| Speed limit indicator (displays speed limit for most major roads): | no |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | no |
| Photo navigation (navigate to geotagged photos): | no |
| World travel clock, currency & unit converter, calculator: | yes |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| FM transmitter: | no |
| Headphone jack/audio line-out: | yes |
| Remote control: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Touchscreen: | yes |
| Dead reckoning: | no |
| Motorcycle-friendly: | no |
| Geocaching-friendly: | no |
| Additional: | This USB mass storage device is compatible with Windows® 2000 or later and Mac® OS X 10.4 or later. |












